<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iconify.it, LLC</title>
	<atom:link href="http://iconify.it/feed/" rel="self" type="application/rss+xml" />
	<link>http://iconify.it</link>
	<description>Black-and-white royalty-free vector icons of hundreds of objects, ideas and actions. Lots of free downloads including over 100 social network icons.</description>
	<lastBuildDate>Wed, 28 Mar 2012 01:29:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Logo Design for Technify.me Blog</title>
		<link>http://iconify.it/design/new-logo-design-for-technify-me-blog/</link>
		<comments>http://iconify.it/design/new-logo-design-for-technify-me-blog/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 06:13:53 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[technify]]></category>

		<guid isPermaLink="false">http://iconify.it/?p=1315</guid>
		<description><![CDATA[I have been working on the design of my technical blog &#8211; Technify.me &#8211; for the past few days and decided to create a logo for the site. Technify.me and Iconify.it are meant to be stylistically similar but not identical. I wanted a design that is clean and simple, yet consistent with the design of [...]]]></description>
		<wfw:commentRss>http://iconify.it/design/new-logo-design-for-technify-me-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" href="https://flattr.com/submit/auto?user_id=iconify&amp;popout=1&amp;url=http%3A%2F%2Ficonify.it%2Fdesign%2Fnew-logo-design-for-technify-me-blog%2F&amp;language=en_GB&amp;category=text&amp;title=New+Logo+Design+for+Technify.me+Blog&amp;description=I+have+been+working+on+the+design+of+my+technical+blog+%26%238211%3B+Technify.me+%26%238211%3B+for+the+past+few+days+and+decided+to+create+a+logo+for+the+site.+Technify.me+and...&amp;tags=linkedin%2Clogo%2Ctechnify%2Cblog%2C+icons%2C+symbols%2C+design%2C+web-design%2C+logos" type="text/html" />
	</item>
		<item>
		<title>Monochrome FREE HTML Template</title>
		<link>http://iconify.it/themes/monochrome-free-html-template-with-960-grid-system/</link>
		<comments>http://iconify.it/themes/monochrome-free-html-template-with-960-grid-system/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 00:18:13 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Themes]]></category>

		<guid isPermaLink="false">http://iconify.it/?p=1241</guid>
		<description><![CDATA[Monochrome Vision is a free HTML web template based on the Plastique Icon set by Iconfy.it, LLC. The design is intended to be clean, well-structured and highly customizable. The template uses the 960 Grid System and can be easily modified to fit a variety of needs ranging from corporate sites to personal portfolios. Live Preview [...]]]></description>
		<wfw:commentRss>http://iconify.it/themes/monochrome-free-html-template-with-960-grid-system/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<atom:link rel="payment" href="https://flattr.com/submit/auto?user_id=iconify&amp;popout=1&amp;url=http%3A%2F%2Ficonify.it%2Fthemes%2Fmonochrome-free-html-template-with-960-grid-system%2F&amp;language=en_GB&amp;category=text&amp;title=Monochrome+FREE+HTML+Template&amp;description=Monochrome+Vision+is+a+free+HTML+web+template+based+on+the+Plastique+Icon+set+by+Iconfy.it%2C+LLC.+The+design+is+intended+to+be+clean%2C+well-structured+and+highly+customizable.+The+template...&amp;tags=blog%2C+icons%2C+symbols%2C+design%2C+web-design%2C+logos" type="text/html" />
	</item>
		<item>
		<title>LogoGarden Responds Regarding Stolen Logos</title>
		<link>http://iconify.it/design/logogarden-responds-regarding-stolen-logos/</link>
		<comments>http://iconify.it/design/logogarden-responds-regarding-stolen-logos/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:30:09 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://iconify.it/?p=1222</guid>
		<description><![CDATA[I am surprised that I actually got a response from LogoGarden(dot)com, but the email fails to satisfy. The email, supposedly from John Williams himself, passes the buck to the designers they employ but fails to state whether or not my logos will be removed from their site. The email is below. From me to LogoGarden(dot)com [...]]]></description>
		<wfw:commentRss>http://iconify.it/design/logogarden-responds-regarding-stolen-logos/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		<atom:link rel="payment" href="https://flattr.com/submit/auto?user_id=iconify&amp;popout=1&amp;url=http%3A%2F%2Ficonify.it%2Fdesign%2Flogogarden-responds-regarding-stolen-logos%2F&amp;language=en_GB&amp;category=text&amp;title=LogoGarden+Responds+Regarding+Stolen+Logos&amp;description=I+am+surprised+that+I+actually+got+a+response+from+LogoGarden%28dot%29com%2C+but+the+email+fails+to+satisfy.+The+email%2C+supposedly+from+John+Williams+himself%2C+passes+the+buck+to+the+designers...&amp;tags=blog%2C+icons%2C+symbols%2C+design%2C+web-design%2C+logos" type="text/html" />
	</item>
		<item>
		<title>Stop LogoGarden&#8217;s Logo Theft</title>
		<link>http://iconify.it/design/stop-logogardens-logo-theft/</link>
		<comments>http://iconify.it/design/stop-logogardens-logo-theft/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:57:31 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://iconify.it/?p=1214</guid>
		<description><![CDATA[In case you haven&#8217;t heard, the logo design community is in an uproar over the latest DIY logo design site. As professional, highly skilled creative and strategic thinkers, logo designers traditionally hate these type of sites because they degrade the public&#8217;s perception of what we do. The community&#8217;s outrage over LogoGarden(dot)com, however, is completely different [...]]]></description>
		<wfw:commentRss>http://iconify.it/design/stop-logogardens-logo-theft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<atom:link rel="payment" href="https://flattr.com/submit/auto?user_id=iconify&amp;popout=1&amp;url=http%3A%2F%2Ficonify.it%2Fdesign%2Fstop-logogardens-logo-theft%2F&amp;language=en_GB&amp;category=text&amp;title=Stop+LogoGarden%26%238217%3Bs+Logo+Theft&amp;description=In+case+you+haven%26%238217%3Bt+heard%2C+the+logo+design+community+is+in+an+uproar+over+the+latest+DIY+logo+design+site.+As+professional%2C+highly+skilled+creative+and+strategic+thinkers%2C+logo+designers...&amp;tags=blog%2C+icons%2C+symbols%2C+design%2C+web-design%2C+logos" type="text/html" />
	</item>
		<item>
		<title>Defaultify: Toggle Default Field Value on Focus and Blur</title>
		<link>http://iconify.it/free-stuff/defaultify-toggle-default-field-value-on-focus-and-blur/</link>
		<comments>http://iconify.it/free-stuff/defaultify-toggle-default-field-value-on-focus-and-blur/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:59:55 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://iconify.it/?p=1200</guid>
		<description><![CDATA[In addition to this blog, I also maintain a technical blog called Technify.me on which I publish articles about programming along with free downloads of code for jQuery, CSS and PHP. I have posted a simple jQuery plugin that allows you to easily set a default value for a field that when focused, clears the [...]]]></description>
		<wfw:commentRss>http://iconify.it/free-stuff/defaultify-toggle-default-field-value-on-focus-and-blur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<atom:link rel="payment" href="https://flattr.com/submit/auto?user_id=iconify&amp;popout=1&amp;url=http%3A%2F%2Ficonify.it%2Ffree-stuff%2Fdefaultify-toggle-default-field-value-on-focus-and-blur%2F&amp;language=en_GB&amp;category=text&amp;title=Defaultify%3A+Toggle+Default+Field+Value+on+Focus+and+Blur&amp;description=In+addition+to+this+blog%2C+I+also+maintain+a+technical+blog+called+Technify.me+on+which+I+publish+articles+about+programming+along+with+free+downloads+of+code+for+jQuery%2C+CSS+and...&amp;tags=blog%2C+icons%2C+symbols%2C+design%2C+web-design%2C+logos" type="text/html" />
	</item>
		<item>
		<title>More Logo Thievery</title>
		<link>http://iconify.it/design/more-logo-thievery/</link>
		<comments>http://iconify.it/design/more-logo-thievery/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 01:50:30 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://iconify.it/?p=1191</guid>
		<description><![CDATA[A few months ago, in a post title Sincerest form or Thievery, I wrote about one of my logos being stolen by a lighting company in the United Kingdom. This morning, it was brought to my attention that several of my other logo designs, as well as hundreds of others by well-known designers including Prejean [...]]]></description>
		<wfw:commentRss>http://iconify.it/design/more-logo-thievery/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		<atom:link rel="payment" href="https://flattr.com/submit/auto?user_id=iconify&amp;popout=1&amp;url=http%3A%2F%2Ficonify.it%2Fdesign%2Fmore-logo-thievery%2F&amp;language=en_GB&amp;category=text&amp;title=More+Logo+Thievery&amp;description=A+few+months+ago%2C+in+a+post+title+Sincerest+form+or+Thievery%2C+I+wrote+about+one+of+my+logos+being+stolen+by+a+lighting+company+in+the+United+Kingdom.+This...&amp;tags=blog%2C+icons%2C+symbols%2C+design%2C+web-design%2C+logos" type="text/html" />
	</item>
		<item>
		<title>Plastique Social Icons</title>
		<link>http://iconify.it/free-stuff/plastique-social-icons/</link>
		<comments>http://iconify.it/free-stuff/plastique-social-icons/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 05:19:07 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Free Icons]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[icons]]></category>

		<guid isPermaLink="false">http://iconify.it/?p=1002</guid>
		<description><![CDATA[Plastique Social is  a set of 102 popular social media icons in vector format to accompany the Plastique Icon Set. Plastique Social is based on the JustVector Social set by Alex Peattie. Both sets are released under the Free Art license. All logos in this set are copyright of their respective owners. When you click [...]]]></description>
		<wfw:commentRss>http://iconify.it/free-stuff/plastique-social-icons/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		<atom:link rel="payment" href="https://flattr.com/submit/auto?user_id=iconify&amp;popout=1&amp;url=http%3A%2F%2Ficonify.it%2Ffree-stuff%2Fplastique-social-icons%2F&amp;language=en_GB&amp;category=text&amp;title=Plastique+Social+Icons&amp;description=Plastique+Social+is%C2%A0+a+set+of+102+popular+social+media+icons+in+vector+format+to+accompany+the+Plastique+Icon+Set.+Plastique+Social+is+based+on+the+JustVector+Social+set+by...&amp;tags=blog%2C+icons%2C+symbols%2C+design%2C+web-design%2C+logos" type="text/html" />
	</item>
		<item>
		<title>What&#8217;s Wrong With Crowd Sourcing?</title>
		<link>http://iconify.it/design/whats-wrong-with-crowd-sourcing/</link>
		<comments>http://iconify.it/design/whats-wrong-with-crowd-sourcing/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 22:38:34 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://iconify.it/?p=934</guid>
		<description><![CDATA[The U. S. Department of the Interior (DOI) has angered a lot of professional logo designers by recently posting a logo design project on a popular crowd sourcing web site. The top prize in the contest is $1,000 and second and third prizes are $250 each. View the details of the DOI Crowd source logo [...]]]></description>
		<wfw:commentRss>http://iconify.it/design/whats-wrong-with-crowd-sourcing/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		<atom:link rel="payment" href="https://flattr.com/submit/auto?user_id=iconify&amp;popout=1&amp;url=http%3A%2F%2Ficonify.it%2Fdesign%2Fwhats-wrong-with-crowd-sourcing%2F&amp;language=en_GB&amp;category=text&amp;title=What%26%238217%3Bs+Wrong+With+Crowd+Sourcing%3F&amp;description=The+U.+S.+Department+of+the+Interior+%28DOI%29+has+angered+a+lot+of+professional+logo+designers+by+recently+posting+a+logo+design+project+on+a+popular+crowd+sourcing+web+site....&amp;tags=blog%2C+icons%2C+symbols%2C+design%2C+web-design%2C+logos" type="text/html" />
	</item>
		<item>
		<title>Firsts &amp; Favorites Logo Showcase No. 1</title>
		<link>http://iconify.it/design/firsts-favorites-logo-showcase-no-1/</link>
		<comments>http://iconify.it/design/firsts-favorites-logo-showcase-no-1/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:00:02 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://iconify.it/?p=861</guid>
		<description><![CDATA[About a month ago I stumbled across the first logo I ever designed for pay. My friend Noah Scalin and I were talking about it and I commented, &#8220;Hey, wouldn&#8217;t it be cool to do an article showing the first and favorite logos of a bunch of designers?&#8221;. Noah responded that he would definitely participate [...]]]></description>
		<wfw:commentRss>http://iconify.it/design/firsts-favorites-logo-showcase-no-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<atom:link rel="payment" href="https://flattr.com/submit/auto?user_id=iconify&amp;popout=1&amp;url=http%3A%2F%2Ficonify.it%2Fdesign%2Ffirsts-favorites-logo-showcase-no-1%2F&amp;language=en_GB&amp;category=text&amp;title=Firsts+%26%23038%3B+Favorites+Logo+Showcase+No.+1&amp;description=About+a+month+ago+I+stumbled+across+the+first+logo+I+ever+designed+for+pay.+My+friend+Noah+Scalin+and+I+were+talking+about+it+and+I+commented%2C+%26%238220%3BHey%2C+wouldn%26%238217%3Bt...&amp;tags=blog%2C+icons%2C+symbols%2C+design%2C+web-design%2C+logos" type="text/html" />
	</item>
		<item>
		<title>Plastique Icons Sprite and CSS</title>
		<link>http://iconify.it/css/plastique-icons-sprite-and-css/</link>
		<comments>http://iconify.it/css/plastique-icons-sprite-and-css/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:30:36 +0000</pubDate>
		<dc:creator>Scott Lewis</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[icons]]></category>

		<guid isPermaLink="false">http://iconify.it/?p=756</guid>
		<description><![CDATA[Plastique Icons Sprite is a set of 535 (and growing) web icons in CSS/PNG sprite format. View the demo below and download the source code to learn how to implement the icons in your web site. The sample code below uses an unordered list but the CSS classes can be applied to any block-level element. [...]]]></description>
		<wfw:commentRss>http://iconify.it/css/plastique-icons-sprite-and-css/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<atom:link rel="payment" href="https://flattr.com/submit/auto?user_id=iconify&amp;popout=1&amp;url=http%3A%2F%2Ficonify.it%2Fcss%2Fplastique-icons-sprite-and-css%2F&amp;language=en_GB&amp;category=text&amp;title=Plastique+Icons+Sprite+and+CSS&amp;description=Plastique+Icons+Sprite+is+a+set+of+535+%28and+growing%29+web+icons+in+CSS%2FPNG+sprite+format.+View+the+demo+below+and+download+the+source+code+to+learn+how+to+implement...&amp;tags=blog%2C+icons%2C+symbols%2C+design%2C+web-design%2C+logos" type="text/html" />
	</item>
	</channel>
</rss>

